Property Attributes
- MLS#JT26209288
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityJoshua Tree
- Area Outlying North/Sunfair Heights
- Zip92252
- Style
- Year Built2006
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size2.0042 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A Private Desert Retreat in North Joshua Tree. Charm is only the beginning. Set on 2 private acres in North Joshua Tree, this beautifully renovated residence offers a rare sense of seclusion, thoughtful design, and effortless desert living. The two-mile dirt road becomes part of the arrival—leading you beyond the ordinary and into the stillness, space, and expansive beauty of the high desert.Enclosed by a complete fence line, the property pairs privacy with thoughtful architectural character, including a Santa Barbara–inspired smooth stucco exterior and a polished, magazine-worthy aesthetic. Beyond the gates, a beautifully appointed outdoor retreat invites you to linger, with a glowing gas fireplace, outdoor jacuzzi tub, and raised shaded front porch—ideal for quiet mornings, golden-hour gatherings, and evenings beneath a canopy of stars.Inside, the 3-bedroom, 2-bath, 1,248 sq. ft. home is warm, serene, and beautifully curated. Hand-selected furnishings complement the clean, modern interiors, while a cozy gas fireplace adds warmth and atmosphere during cooler desert nights. A new air-conditioning system ensures year-round comfort.Currently operating as a successful Airbnb, the home is offered fully furnished and turnkey—equally suited to full-time living, a private weekend retreat, or continued short-term rental use. Oversized picture windows invite the ever-changing desert light indoors, framing luminous sunrises and dramatic sunsets.Additional features include city water, propane, leased solar at just $92 per month through 2036, and a convenient storage shed. Private, peaceful, and wonderfully removed from the everyday, this is a rare opportunity to slow down, settle in, and experience the extraordinary beauty of desert living.
| Price History | |
|---|---|
| 9/27/2026 | Listed $415,000 |
General Features
| Living Area | 1248 |
|---|---|
| Sewer | Perc Test On File,Septic Tank |
| Heating | Central,Electric,Forced Air,Fireplace(s),High Efficiency,Propane,Solar |
| Cooling | Central Air,Evaporative Cooling,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Not Available,Propane,Sewer Available,Sewer Connected,Overhead Utilities |
| Roof | Shingle |
| Appliances | Barbecue,Dishwasher,Electric Oven,Free-Standing Range,Disposal,Ice Maker,Microwave,Water To Refrigerator,Water Heater |
| Zoning | HV/RL-5 |
| Patio/Porch Features | Concrete,Covered,Deck,Front Porch |
| Architectural Style | Bungalow,Cottage,Custom |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Construction Materials | Drywall,Plaster,Stucco |
| Year Built | 2006 |
| Electric | 220 Volts in Laundry |
| View | Desert,Mountain(s),Panoramic,Rocks |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking,Near National Forest,Rural |
| Accessibility | No Stairs |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Gazebo,Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Boarder to Sonora. Make a left and head to the house. |
| City | Joshua Tree |
| Disclosures | Conditional Use Permit,Earthquake Insurance Available,Licensed Vacation Rental |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Morongo Unified |
| Number Of Units Total | 1 |
| MLS Area | DC626 - Outlying North/Sunfair Heights |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87304 |
| Listing Terms | Cash,Conventional,Contract,1031 Exchange,FHA,Submit,USDA Loan,VA Loan |
| Spa Features | Above Ground,Heated,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | Manufactured House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | JOSHUA TREE |
Interior Features
| Interior Amenities | High Ceilings,Living Room Deck Attached,Open Floorplan,Pantry,Recessed Lighting,All Bedrooms Down,Main Level Primary |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Family Room,Masonry,Propane |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Custom Covering(s) |
| Fireplace Y/N | true |
| Laundry Features | Common Area,Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Barbecue,Fire Pit |
|---|---|
| Fencing | Average Condition,Barbed Wire,Chain Link |
| Parking Features | Driveway,Gravel,Gated,On Site,Oversized,Uncovered |
| Lot Features | 2-5 Units/Acre,Back Yard,Corner Lot,Desert Back,Desert Front,Gentle Sloping,Landscaped,Rectangular Lot,Value In Land,Yard |
| Water Source | Public |
| Lot Size Area | 87304 |
| Spa | true |
| Lot Size Acres | 2.0042 |
| Road Surface Type | Gravel |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 12:34 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.