Property Attributes
- MLS#IG26210808
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityPalm Desert
- Area North Palm Desert
- NeighborhoodDomani
- Zip92211
- Style
- Year Built2021
- Price$ 499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size0.12 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to The Brownstone, in Domani’s sought after 55+ active community. This meticulously cared for and beautifully upgraded Model home, sits on a premium lot, offering mountain views and a larger backyard. Home faces west, capturing gorgeous sunsets and afternoon shaded backyard. Features include Paid solar, hardwood laminate flooring throughout, upgraded granite kitchen countertops, premium window treatments and heat-blocking blinds, upgraded lighting and plumbing fixture, surround sound system including outdoor speakers. An additional oversized 8’ glass slider provides perfect indoor/outdoor flow to the covered patio. 2 car garage is finished with an epoxy floor and mini-split. Enjoy exceptional outdoor living with beautifully manicured landscaping that features a large water fountain, expanded patio, built in BBQ with pergola, and automatic drip irrigation and mountain views. Additional upgrades include gutters, alarm system with cameras, and fire sprinklers throughout the home and garage. Beyond your front door, Domani offers an inviting lifestyle with a beautiful clubhouse, pool, fitness room, bocce, pickleball courts, and a dog park. Front yard maintenance is included in the exceptionally low $235/month HOA while IID energy provides affordable supplemental energy when needed. Your new home is calling!
| Price History | |
|---|---|
| 9/28/2026 | Listed $499,900 |
General Features
| Living Area | 1579 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Tankless Water Heater |
| HOA Fee | 235 |
| Garage Spaces | 2 |
| Pool Features | Association |
| Year Built | 2021 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Dog Park,Meeting Room,Playground,Pickleball,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Domani |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From I-10 Take Washington street exit (exit 137) South on Washington St. West onto Varner Rd South onto Adams St. Left onto Ave 40. Right into the community onto Felicita Pkwy (Gate code needed), Home is on right side on Felicita. Please use GPS |
| City | Palm Desert |
| Association Name | Domani Homeowners Association |
| Entry Location | 1 |
| Senior Community Y/N | true |
| High School District | Desert Sands Unified |
| Number Of Units Total | 1 |
| MLS Area | 322 - North Palm Desert |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Listing Terms | Cash,Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 75 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PALM DESERT |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,Garden |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Stove, Refrigerator, Microwave, Dishwasher, Washer, Dryer, Blinds, Built-in Outdoor BBQ, Custom Lighting Fixtures, Surround Sound System, Home Alarm System with Cameras, Outdoor Speakers |
| Lot Size Area | 5227 |
| Lot Size Acres | 0.12 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 11:10 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.