Property Attributes
- MLS#DW26210294
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityRialto
- Area Rialto
- Zip92377
- Style
- Year Built1988
- Price$ 545,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1847
- Lot Size0.1837 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Opportunity awaits in North Rialto with this spacious two-story, 4-bedroom, 2-bath home featuring a flexible layout designed to accommodate a variety of needs. The downstairs bedroom and full bathroom are ideal for guests, multigenerational living, or a home office, while the comfortable living area with a fireplace provides a welcoming gathering space. An attached two-car garage adds everyday convenience and privacy. Set on a generous private lot along a quiet street, the property offers privacy, flexibility, and plenty of room to enjoy the outdoors. The backyard provides space for entertaining, gardening, relaxation, or future customization. Located near the foothills, the home offers mountain views and convenient access to parks, shopping, dining, and recreation in the San Bernardino Mountains. Nearby I-210 and I-15 Freeways make commuting throughout the Inland Empire easy. With its desirable floor plan, private setting, scenic surroundings, and opportunity for updates, this North Rialto home is ready to be tailored to your lifestyle.
| High School |
|---|
| Carter High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $545,000 |
General Features
| Living Area | 1847 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | None |
| Roof | Tile |
| Appliances | Dishwasher,Gas Oven,Gas Range |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Year Built | 1988 |
| View | Mountain(s),Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Hiking,Suburban |
| Accessibility | None |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | HUD properties are Sold “AS IS” by electronic bid only. YOUR BROKER must have a HUD NAID NUMBER in order to place a bid. HUD FHA Case: #048-454069. Bids can be submitted online at www.HudHomeStore.gov anytime by 11:59:59 PM CST daily until an offer is accepted. First look period for Owner Occupants, Nonprofits, and Government Agencies expires 10/05/2026. |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | HUD Owned |
| Status | Active |
| Directions | From I-210 Fwy, Exit Alder Ave head East, Turn Left on N Linden, Turn right on N Maple |
| High School | Carter |
| City | Rialto |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Rialto Unified |
| Number Of Units Total | 1 |
| MLS Area | 272 - Rialto |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8000 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Cash,Cash to Existing Loan,Conventional,FHA 203(b),FHA 203(k),FHA,Submit,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 43 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RIALTO |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,In-Law Floorplan,Recessed Lighting,Bedroom on Main Level |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Average Condition |
| Parking Features | Door-Multi,Garage,Oversized,RV Potential,One Space |
| Lot Features | Yard |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 8000 |
| Spa | false |
| Lot Size Acres | 0.1837 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 12:34 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.